44 MyCAA Schools in Kentucky + Military Bases
Kentucky has around 14,000 military spouses and over 30,000 service members. Kentucky has a vibrant tourism scene with distilleries, music, and horse races. In addition to opportunities in the hospitality field, there is a demand for physical therapy technicians and operations skillsets. MyCAA approved programs include colleges for these career paths, as well as real estate programs and dental technician schools.
List of the Military Spouse Career Advancement Accounts (MyCAA) Programs in Kentucky:
Kentucky MyCAA Approved Schools
School Name | Accreditation Type | Tax Status | Teaching Method |
---|---|---|---|
ACADEMY OF DENTAL ASSISTING AT MEDQUEST COLLEGE | National | Private - For Profit | Not Reported |
ADVANCED MASSAGE THERAPEUTICS | State | Private - For Profit | Classroom Only |
ASBURY THEOLOGICAL SEMINARY | National | Private - Non Profit | Both Classroom and Online |
ATA COLLEGE | National | Private - For Profit | Classroom Only |
BELLARMINE UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
BLUEGRASS COMMUNITY & TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
BRESCIA UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
CAMPBELLSVILLE UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
DAYMAR COLLEGE - BELLEVUE | National | Private - For Profit | Both Classroom and Online |
DAYMAR COLLEGE - PADUCAH | National | Private - For Profit | Both Classroom and Online |
DAYMAR COLLEGE RUSSELLVILLE | State | Private - For Profit | Both Classroom and Online |
DAYMAR COLLEGE-OWENSBORO | National | Private - For Profit | Both Classroom and Online |
EASTERN KENTUCKY UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
ELIZABETHTOWN COMMUNITY AND TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
EMERGENCY MEDICAL TRAINING PROFESSIONALS LLC | State | Private - For Profit | Both Classroom and Online |
FRONTIER NURSING UNIVERSITY | Regional | Private - Non Profit | Online Only |
GATEWAY COMMUNITY & TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
HOPKINSVILLE COMMUNITY COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
JEFFERSON COMMUNITY AND TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
KENTUCKY DENTAL ACADEMY, LLC | State | Private - For Profit | Classroom Only |
KENTUCKY STATE UNIVERSITY | Regional | Public - Non Profit | Not Reported |
KNIGHT SCHOOL OF WELDING | State | Private - For Profit | Classroom Only |
KY HEALTHCARE TRAINING | State | Private - For Profit | Both Classroom and Online |
MADISONVILLE COMMUNITY COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
MAYSVILLE COMMUNITY AND TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
MCKENDREE CO KY | Regional | Private - Non Profit | Not Reported |
MID-CONTINENT COLLEGE | Regional | Private - Non Profit | Not Reported |
MIDWAY UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
MURRAY STATE UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
NATIONAL COLLEGE LEXINGTON | National | Private - For Profit | Both Classroom and Online |
NEW HORIZONS OF LOUISVILLE | Other | Not Reported | Not Reported |
NORTHERN KENTUCKY UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
SOMERSET COMMUNITY COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
SOUTHEAST KENTUCKY COMMUNITY AND TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
SOUTHEASTERN SCHOOL OF ELECTROLOGY | State | Private - For Profit | Both Classroom and Online |
SOUTHERN BAPTIST THEOLOGICAL SEMINARY | National | Private - Non Profit | Both Classroom and Online |
SPALDING UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
SULLIVAN UNIVERSITY | Regional | Private - For Profit | Both Classroom and Online |
THE MEDICAL INSTITUTE OF KENTUCKY | State | Private - For Profit | Both Classroom and Online |
THORNTONS REAL ESTATE ACADEMY | Not Reported | Private - For Profit | Online Only |
UNIVERSITY OF LOUISVILLE | Regional | Public - Non Profit | Both Classroom and Online |
UNIVERSITY OF THE CUMBERLANDS | Regional | Private - Non Profit | Both Classroom and Online |
WEST KENTUCKY COMMUNITY AND TECHNICAL COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
WESTERN KENTUCKY UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
Military Bases in Kentucky
Fort Campbell, Hopkinsville, KY
Fort Knox, Hardin, KY
U.S. Army Cadet Command 1st Brigade, Fort Knox, KY
U.S. Army Cadet Command 7th Brigade, Fort Knox, KY
U.S. Army Cadet Command Headquarters, Fort Knox, KY
USAREC 3rd Medical Recruiting Battalion, KY