There are 16,000 military spouses and 33,000 service members with the top industry being aviation and aerospace. MyCAA has an aerospace program where you can pursue a certification as an aviation technician or even your pilot’s license.
List of the Military Spouse Career Advancement Accounts (MyCAA) Programs in Oklahoma:
Oklahoma MyCAA Approved Schools
| School Name | Accreditation Type | Tax Status | Teaching Method |
|---|---|---|---|
| AUTRY TECHNOLOGY CENTER | Regional | Public - Non Profit | Both Classroom and Online |
| CAMERON UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
| CANADIAN VALLEY TECHNOLOLGY CENTER | State | Public - Non Profit | Both Classroom and Online |
| CENTRAL OKLAHOMA COLLEGE | National | Private - For Profit | Classroom Only |
| CLARY SAGE COLLEGE | National | Private - For Profit | Not Reported |
| COMMUNITY CARE COLLEGE | National | Private - For Profit | Both Classroom and Online |
| CONNORS STATE COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| EAST CENTRAL UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
| EVE'S COLLEGE OF HAIRSTYLING, INC. D.B.A. ELITE ACADEMY OF COSMETOLOGY | National | Private - For Profit | Classroom Only |
| GREAT PLAINS TECHNOLOGY CENTER | National | Public - Non Profit | Classroom Only |
| HILLSDALE FREE WILL BAPTIST COLLEGE | National | Private - Non Profit | Both Classroom and Online |
| IMAGINE - PAUL MITCHELL PARTNER SCHOOL | Not Reported | Private - For Profit | Classroom Only |
| INTEGRATED MASSAGE THERAPY COLLEGE,LLC | Other | Not Reported | Not Reported |
| METRO TECHNOLOGY CENTERS | Regional | Public - Non Profit | Not Reported |
| MURRAY STATE COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| NORTHEASTERN STATE UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
| NORTHERN OKLAHOMA COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| NORTHWESTERN OKLAHOMA STATE UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
| OKLAHOMA AVIATION LLC | Not Reported | Not Reported | Classroom Only |
| OKLAHOMA CITY COMMUNITY COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| OKLAHOMA CITY UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
| OKLAHOMA STATE UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
| OKLAHOMA STATE UNIVERSITY - OKLAHOMA CITY | Regional | Public - Non Profit | Both Classroom and Online |
| OKLAHOMA STATE UNIVERSITY INSTITUTE OF TECHNOLOGY-OKMULGEE | Regional | Public - Non Profit | Both Classroom and Online |
| ORAL ROBERTS UNIVERSITY | Regional | Private - Non Profit | Not Reported |
| Paul Mitchell the School Tulsa | National | Private - For Profit | Classroom Only |
| ROSE STATE COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| SEMINOLE STATE COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| SOUTHEASTERN OKLAHOMA STATE UNIVERSITY | Regional | Public - Non Profit | Both Classroom and Online |
| SOUTHERN NAZARENE UNIVERSITY | Regional | Private - Non Profit | Both Classroom and Online |
| TULSA COMMUNITY COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| UNIVERSITY OF CENTRAL OKLAHOMA | Regional | Public - Non Profit | Both Classroom and Online |
| UNIVERSITY OF OKLAHOMA - NORMAN CAMPUS | Regional | Public - Non Profit | Both Classroom and Online |
| WESTERN OKLAHOMA STATE COLLEGE | Regional | Public - Non Profit | Both Classroom and Online |
| WESTERN TECHNOLOGY CENTER SCHOOL DISTRICT NO. 12 | Regional | Public - Non Profit | Classroom Only |
| YOGALIFE | State | Private - For Profit | Classroom Only |



